February 2008 to February 2009
Masterpoint Competitions | |||
| Mon | February to April | Spring Trophy Most masterpoints Only 4 best results with one partner count | |
| Fri | March to May | Paddy Lane Salver Most masterpoints Only 4 best results with one partner count (Restricted to 5,000 masterpoints) | |
| Thu | May to August | Summer Cup Most masterpoints Only 4 best results with one partner count | |
| Wed | September to January | Winter Cup Most masterpoints Only 4 best results with one partner count | |
Other Competitions(Please note restricted events and Mens' and Ladies' Pairs will only be awarded with a minmum of 5 pairs in each section.) | |||
| Wed | 9 April | Green Pointed Simultaneous Pairs | |
| Wed | 16 April 23 April | Tudor Pivot Teams Multiple Pivot Teams | Val Manicom, Pat Meade, Ann Husk, Andy Tooley |
| Fri | 2 May | DBA Charity Simultaneous Pairs Children's Hospice | |
| Thu | 8 May 15 May | Catherine Gard Cup Multiple Teams | P Meade, A Husk V Manicom, A Tooley |
| Fri | 23 May | Joan Heffernan Cup Pairs, Restricted to players with 3,000 points or fewer | Ivor Moore, Ann Husk |
| Mon | 2 June 9 June | Alan Hughes Cup Swiss Pairs | Sue Gregory, Ivor Moore |
| Thu | 3 July | Pellow Cup Pairs | John Beard, Michael Hamon |
| Wed | 16 July | Individual Cup | |
| Mon | 28 July | Green Pointed Simultaneous Pairs | |
| Thu | 11 September 18 September | Club Pivot Teams | |
| Mon | 15 September | Green Pointed Simultaneous Pairs | |
| Wed | 17 September | Walter Parsons Cup Pairs | |
| Fri | 26 September | Joan Till Cup Pairs, Restricted to players with 1,000 points or fewer | |
| Wed | 15 October | Rupert Shiner Salver Pairs, Restricted to players with 7,500 points or fewer | |
| Wed | 29 October 5 November | Peggy Busby Cup Swiss Teams | |
| Mon | 10 November | Charity Simultaneous Pairs | |
| Thu | 13 November 20 November | Northcott Cup Pairs | Ivor Moore, Geoff Langdon |
| Sat | 13 December | CHRISTMAS DINNER | |
| Wed | 14 January 25 February | Scholefield Cup Open Pairs (alternate weeks) | John Lankshear, Gloria Lankshear |
| Wed | 14 January | DBA Charity Simultaneous Pairs Children's Hospice | |
| Wed | 18 February | AGM | |
| Mon | 23 February 2 March | Tudor Swiss Teams | John Lankshear, Gloria Lankshear John Beard, Christine Maunder |
| Thu | 12 March | Charity Simultaneous Pairs Marie Curie Cancer Trust | |
