PLYMOUTH BRIDGE CLUB

Masterpoints Sep to Nov 2009
(EBU members only)

Date EBU No Forename Surname Local
07/09/2009 48986 Ann Husk 20
07/09/2009 106234 Mike Hamon 20
07/09/2009 101781 John Vaughan 10
07/09/2009 43910 John Lankshear 30
07/09/2009 112918 Sue Gregory 20
07/09/2009 408967 Sandra Bennett 20
07/09/2009 404071 Mair Preston-Jones 10
Date Awards Sent Awards Pnted Tables Winners
07/09/2009 7 5 10 2
Date EBU No Forename Surname Local
09/09/2009 54733 Gloria Lankshear 21
09/09/2009 43910 John Lankshear 21
09/09/2009 76261 Ian Hopkins 21
09/09/2009 112918 Sue Gregory 21
09/09/2009 113518 Enid Hamon 12
09/09/2009 98703 Enid Hamlyn 12
Date Awards Sent Awards Pnted Tables Winners
09/09/2009 6 2 6 1
Date EBU No Forename Surname Local
11/09/2009 429701 Dave Gilford 24
11/09/2009 23251 Rosalind Morgan 12
11/09/2009 112946 Heather Bell 12
Date Awards Sent Awards Pnted Tables Winners
11/09/2009 3 7 8 1
Date EBU No Forename Surname Local
14/09/2009 22880 Val Manicom 36
14/09/2009 48986 Ann Husk 36
14/09/2009 67586 Pat Meade 30
14/09/2009 47936 Colin Pote 30
14/09/2009 404478 Ivor Moore 24
14/09/2009 112918 Sue Gregory 24
14/09/2009 43910 John Lankshear 18
14/09/2009 54733 Gloria Lankshear 18
14/09/2009 101781 John Vaughan 12
14/09/2009 10536 Maureen Baser 6
14/09/2009 76261 Ian Hopkins 6
Date Awards Sent Awards Pnted Tables Winners
14/09/2009 11 1 8 1
Date EBU No Forename Surname Local
17/09/2009 54733 Gloria Lankshear 9
17/09/2009 43910 John Lankshear 9
17/09/2009 10536 Maureen Baser 9
17/09/2009 76261 Ian Hopkins 9
Date Awards Sent Awards Pnted Tables Winners
17/09/2009 4 0 3 1
Date EBU No Forename Surname Local
21/09/2009 404478 Ivor Moore 36
21/09/2009 112918 Sue Gregory 36
21/09/2009 43910 John Lankshear 30
21/09/2009 54733 Gloria Lankshear 18
21/09/2009 46269 Chris Maunder 18
21/09/2009 419106 David Atkins 12
Date Awards Sent Awards Pnted Tables Winners
21/09/2009 6 6 8 1
Date EBU No Forename Surname Local
01/10/2009 10536 Maureen Baser 18
01/10/2009 76261 Ian Hopkins 18
01/10/2009 112918 Sue Gregory 12
01/10/2009 404478 Ivor Moore 12
01/10/2009 46269 Chris Maunder 6
01/10/2009 419106 David Atkins 6
Date Awards Sent Awards Pnted Tables Winners
01/10/2009 6 0 5 1
Date EBU No Forename Surname Local
07/10/2009 408967 Sandra Bennett 10
07/10/2009 46269 Chris Maunder 10
07/10/2009 113518 Enid Hamon 10
Date Awards Sent Awards Pnted Tables Winners
07/10/2009 3 5 5 2
Date EBU No Forename Surname Local
15/10/2009 76261 Ian Hopkins 18
15/10/2009 10536 Maureen Baser 18
15/10/2009 113518 Enid Hamon 12
15/10/2009 106234 Mike Hamon 12
15/10/2009 404478 Ivor Moore 6
15/10/2009 408967 Sandra Bennett 6
Date Awards Sent Awards Pnted Tables Winners
15/10/2009 6 0 5 1
Date EBU No Forename Surname Local
Date Awards Sent Awards Pnted Tables Winners
16/10/2009 0 0 10 2
Date EBU No Forename Surname Local
19/10/2009 46269 Chris Maunder 30
19/10/2009 54733 Gloria Lankshear 30
19/10/2009 46938 Elizabeth Horton 10
19/10/2009 408968 Peter Blatchford 30
19/10/2009 408967 Sandra Bennett 20
19/10/2009 48986 Ann Husk 20
Date Awards Sent Awards Pnted Tables Winners
19/10/2009 6 4 8 2
Date EBU No Forename Surname Local
23/10/2009 43910 John Lankshear 20
23/10/2009 54733 Gloria Lankshear 20
23/10/2009 419106 David Atkins 30
23/10/2009 425346 Clare Hamon 30
Date Awards Sent Awards Pnted Tables Winners
23/10/2009 4 8 8 2
Date EBU No Forename Surname Local
26/10/2009 54733 Gloria Lankshear 20
26/10/2009 43910 John Lankshear 20
26/10/2009 404478 Ivor Moore 10
26/10/2009 112918 Sue Gregory 10
26/10/2009 113518 Enid Hamon 30
26/10/2009 408968 Peter Blatchford 20
26/10/2009 22288 Barbara Berryman 10
26/10/2009 48957 Jack Berryman 10
Date Awards Sent Awards Pnted Tables Winners
26/10/2009 8 4 7 2
Date EBU No Forename Surname Local
Date Awards Sent Awards Pnted Tables Winners
29/10/2009 0 0 3 1
Date EBU No Forename Surname Local
31/10/2009 10536 Maureen Baser 24
31/10/2009 76261 Ian Hopkins 24
31/10/2009 425346 Clare Hamon 18
31/10/2009 419106 David Atkins 18
Date Awards Sent Awards Pnted Tables Winners
31/10/2009 4 4 7 1
Date EBU No Forename Surname Local
05/11/2009 76261 Ian Hopkins 18
05/11/2009 10536 Maureen Baser 18
05/11/2009 404478 Ivor Moore 12
05/11/2009 112918 Sue Gregory 12
05/11/2009 49183 Pat Joseph 6
Date Awards Sent Awards Pnted Tables Winners
05/11/2009 5 1 4 1
Date EBU No Forename Surname Local
06/11/2009 418504 Bruce Foster 18
06/11/2009 412406 Jack Thompson 18
Date Awards Sent Awards Pnted Tables Winners
06/11/2009 2 6 6 1
Date EBU No Forename Surname Local
09/11/2009 100953 Helga Turner 30
09/11/2009 100954 Martin Turner 30
09/11/2009 101781 John Vaughan 20
09/11/2009 404478 Ivor Moore 10
09/11/2009 112918 Sue Gregory 10
09/11/2009 421587 Elizabeth Calder 30
09/11/2009 404071 Mair Preston-Jones 10
Date Awards Sent Awards Pnted Tables Winners
09/11/2009 7 9 10 2
Date EBU No Forename Surname Local
12/11/2009 19606 Tom McGrenary 24
12/11/2009 408967 Sandra Bennett 24
12/11/2009 76261 Ian Hopkins 12
12/11/2009 10536 Maureen Baser 12
12/11/2009 404478 Ivor Moore 6
Date Awards Sent Awards Pnted Tables Winners
12/11/2009 5 3 5 1
Date EBU No Forename Surname Local
13/11/2009 43910 John Lankshear 24
13/11/2009 54733 Gloria Lankshear 24
13/11/2009 100953 Helga Turner 18
13/11/2009 100954 Martin Turner 18
Date Awards Sent Awards Pnted Tables Winners
13/11/2009 4 4 7 1
Date EBU No Forename Surname Local
16/11/2009 46938 Elizabeth Horton 40
16/11/2009 402350 Peter Espig 40
16/11/2009 101781 John Vaughan 30
16/11/2009 67586 Pat Meade 10
16/11/2009 47936 Colin Pote 10
16/11/2009 112918 Sue Gregory 30
16/11/2009 408967 Sandra Bennett 30
16/11/2009 419106 David Atkins 20
16/11/2009 429701 Dave Gilford 10
Date Awards Sent Awards Pnted Tables Winners
16/11/2009 9 7 10 2
Date EBU No Forename Surname Local
19/11/2009 404478 Ivor Moore 24
19/11/2009 76261 Ian Hopkins 12
19/11/2009 10536 Maureen Baser 12
19/11/2009 408967 Sandra Bennett 6
19/11/2009 19606 Tom McGrenary 6
Date Awards Sent Awards Pnted Tables Winners
19/11/2009 5 3 5 1
Date EBU No Forename Surname Local
23/11/2009 43910 John Lankshear 30
23/11/2009 54733 Gloria Lankshear 30
23/11/2009 404478 Ivor Moore 24
23/11/2009 112918 Sue Gregory 24
23/11/2009 425346 Clare Hamon 18
23/11/2009 10536 Maureen Baser 6
23/11/2009 76261 Ian Hopkins 6
Date Awards Sent Awards Pnted Tables Winners
23/11/2009 7 3 8 1
Date EBU No Forename Surname Local
26/11/2009 76261 Ian Hopkins 18
26/11/2009 10536 Maureen Baser 18
26/11/2009 404071 Mair Preston-Jones 12
26/11/2009 48986 Ann Husk 6
26/11/2009 404478 Ivor Moore 6
Date Awards Sent Awards Pnted Tables Winners
26/11/2009 5 1 4 1
Date EBU No Forename Surname Local
27/11/2009 419106 David Atkins 24
27/11/2009 425346 Clare Hamon 24
27/11/2009 46938 Elizabeth Horton 18
27/11/2009 404478 Ivor Moore 12
27/11/2009 112918 Sue Gregory 12
27/11/2009 100954 Martin Turner 6
Date Awards Sent Awards Pnted Tables Winners
27/11/2009 6 2 7 1
Date EBU No Forename Surname Local
30/11/2009 404478 Ivor Moore 30
30/11/2009 112918 Sue Gregory 30
30/11/2009 429701 Dave Gilford 10
Date Awards Sent Awards Pnted Tables Winners
30/11/2009 3 9 9 2
Total Awards
228