Club Events January 2010 to March 2011
Masterpoint Competitions | |||
| Mon | February to April | Spring Trophy Most masterpoints Only 4 best results with one partner count | |
| Thu | May to August | Summer Cup Most masterpoints Only 4 best results with one partner count | |
| Wed | September to January | Winter Cup Most masterpoints Only 4 best results with one partner count | |
Other Competitions(Please note restricted events cups will only be awarded with a minimum of 5 tables and 5 pairs in each section. Both players of a partnership must have fewer than the matchpoints listed for the event.) | |||
| Wed | 6 January | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 13 January | DBA Charity Simultaneous Pairs Children's Hospice | |
| Wed | 20 January | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 3 February | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 17 February | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Mon | 22 February | Tudor Swiss Teams | |
| Wed | 24 February | AGM 6pm | |
| Mon | 1 March | Tudor Swiss Teams | Ivor Moore Bev Dickinson John Vaughan Sue Gregory |
| Wed | 3 March | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | John Vaughan Sue Gregory |
| Thu | 11 March | Charity Simultaneous Pairs Epilepsy Action | |
| Wed | 14 April | Green Pointed Simultaneous Pairs | |
| Wed | 5 May | Catherine Gard Cup Multiple Teams | |
| Fri | 7 May | DBA Charity Simultaneous Pairs Devon Air Ambulance | |
| Wed | 12 May | Catherine Gard Cup | |
| Mon | 14 June | Alan Hughes Cup Swiss Pairs | |
| Mon | 21 June | Alan Hughes Cup Swiss Pairs | Peter Blatchford Michael Easterbrook |
| Mon | 28 June | Pellow Cup Pairs | |
| Mon | 26 July | Green Pointed Simultaneous Pairs | |
| Wed | 8 September | Handicapped Teams Multiple Teams | |
| Mon | 13 September | Green Pointed Simultaneous Pairs | |
| Wed | 15 September | Handicapped Teams Multiple Teams | |
| Wed | 22 September | Walter Parsons Cup Pairs | |
| Fri | 24 September | Joan Till Cup Pairs, Restricted to players with 1,000 points or fewer | |
| Fri | 15 October | Rupert Shiner Salver Pairs, Restricted to players with 3,000 points or fewer | |
| Wed | 27 October | Peggy Busby Cup Multiple Teams | |
| Wed | 3 November | Peggy Busby Cup Multiple Teams | |
| Thu | 11 November | Northcott Cup Pairs | |
| Mon | 15 November | Green Pointed Simultaneous Pairs | |
| Thu | 18 November | Northcott Cup Pairs | |
