Club Events September 2011 to July 2012
| Weekly Games | Club Results |
Masterpoint Competitions |
|||
| Thu | May to July | Summer Cup Average percentage over 60% of the possible games |
|
| Mon | Sep to Jan | Tudor Winter Cup Average percentage over 60% of the possible games |
|
| Wed | September to January | Winter Cup Aaverage percentage over 60% of the possible games |
|
Other Competitions(Please note restricted events cups will only be awarded with a minimum of 5 tables and 5 pairs in each section. Both players of a partnership must have fewer than the matchpoints listed for the event.) |
|||
| Wed | 21 September 2011 | Walter Parsons Cup Pairs | |
| Fri | 23 September 2011 | Joan Till Cup Pairs, Restricted to players with 3,000 points or fewer | Alison Blake & Gill Seymour |
| Mon | 26 September 2011 | DBA Charity Simultaneous Pairs Devon Air Ambulance | |
| Fri | 14 October 2011 | Rupert Shiner Salver Pairs, Restricted to players with 5,000 points or fewer | |
| Sat | 22 October 2011 | Plymouth Congress Pairs Pairs at the Future Inn. Includes separate Novice Pairs competition. | |
| Sun | 23 October 2011 | Plymouth Congress Teams Swiss Teams at the Future Inn | |
| Wed | 26 October 2011 | Peggy Busby Cup Multiple Teams | |
| Fri | 28 October 2011 | Individual | David Atkins |
| Wed | 2 November 2011 | Peggy Busby Cup Multiple Teams | Mike Hamon, Clare Hamon Ros Morgan, Joan Chandler |
| Mon | 14 November 2011 | Children in Need Simultaneous Pairs | |
| Sun | 20 November 2011 | Heart Foundation Swiss Teams Swiss Teams at Smithaleigh | |
| Mon | 21 November 2011 | Northcott Cup Pairs | |
| Mon | 28 November 2011 | Northcott Cup Pairs | Clare Hamon, Dave Atkins |
| Wed | 21 December 2011 | Christmas Party Provisional | |
| Mon | 9 January 2012 | Ladies' and Mens' Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 11 January 2012 | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 18 January 2012 | DBA Charity Simultaneous Pairs Devon Air Ambulance | |
| Mon | 23 January 2012 | Ladies' and Mens' Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 25 January 2012 | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Thu | 26 January 2012 | National Pairs Qualifying Round Qualifiers will be eligible for the Regional Final in Bristol on 18 March 2012. | |
| Mon | 30 January 2012 | Devon Pairs Quyalifying Round All pairs with over 50% will qualify to play in the final at the Isca Centre on Sunday 26 Feb 2012. | |
| Mon | 6 February 2012 | Ladies' and Mens' Pairs (alternate weeks). Best 3 from 4 to count | |
| Wed | 8 February 2012 | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Mon | 20 February 2012 | Ladies' and Mens' Pairs (alternate weeks). Best 3 from 4 to count | Ladies: Ann Husk & Val Manicom Mens: Geoff Langdon & Ivor Moore |
| Wed | 22 February 2012 | Scholefield Cup Open Pairs (alternate weeks). Best 3 from 4 to count | |
| Mon | 27 February 2012 | Tudor Swiss Teams | |
| Wed | 29 February 2012 | AGM 6pm | |
| Mon | 5 March 2012 | Tudor Swiss Teams | |
| Wed | 21 March 2012 | Swiss Pairs Event | |
| Wed | 28 March 2012 | Swiss Pairs Event | |
| Wed | 11 April 2012 | Green Pointed Simultaneous Pairs Non-members will be charged £5 extra to play. | |
| Fri | 4 May 2012 | DBA Charity Simultaneous Pairs Devon Air Ambulance | |
| Mon | 7 May 2012 | Catherine Gard Cup Multiple Teams | |
| Mon | 14 May 2012 | Catherine Gard Cup | |
| Mon | 11 June 2012 | Alan Hughes Cup Swiss Pairs | |
| Mon | 18 June 2012 | Alan Hughes Cup Swiss Pairs | |
| Wed | 27 June 2012 | Pellow Cup Pairs | |
| Mon | 30 July 2012 | Green Pointed Simultaneous Pairs Non-members will be charged £5 extra to play. | |
